Weight and Fat


You are here: Andrew Ho > Personal > Fat



Date Weight (lb) Fat (%)
2001-09-30    
2001-10-01    
2001-10-02 142.5 18.0
2001-10-03 142.5 18.0
2001-10-04 142.0 18.0
2001-10-05 143.0 17.5
2001-10-06 141.5 17.0
Mean 142.3 17.7

Date Weight (lb) Fat (%)
2001-10-07 142.0 18.0
2001-10-08 143.0 17.5
2001-10-09    
2001-10-10 143.0 18.0
2001-10-11 142.5 17.0
2001-10-12 144.0 17.5
2001-10-13 143.5 17.5
Mean 143.0 17.6

Date Weight (lb) Fat (%)
2001-10-14 142.5 18.5
2001-10-15 142.5 17.5
2001-10-16 142.5 17.0
2001-10-17 144.0 17.5
2001-10-18 143.5 18.0
2001-10-19 144.0 19.5
2001-10-20 143.5 18.5
Mean 143.2 18.1

Date Weight (lb) Fat (%)
2001-10-21 142.5 18.0
2001-10-22 143.0 17.0
2001-10-23 142.0 16.5
2001-10-24 143.0 18.0
2001-10-25 145.0 18.0
2001-10-26 143.0 18.0
2001-10-27 142.5 18.0
Mean 143.0 17.6

Date Weight (lb) Fat (%)
2001-10-28 142.5 17.5
2001-10-29 142.5 17.5
2001-10-30 144.0 17.0
2001-10-31 145.5 18.0
2001-11-01 143.5 18.5
2001-11-02 144.0 18.5
2001-11-03 145.0 17.5
Mean 143.9 17.8

Date Weight (lb) Fat (%)
2001-11-04    
2001-11-05 144.0 17.5
2001-11-06 142.5 18.5
2001-11-07 141.5 18.5
2001-11-08 144.0 18.0
2001-11-09 144.0 18.5
2001-11-10 144.5 18.0
Mean 143.4 18.2

Date Weight (lb) Fat (%)
2001-11-11 142.0 18.5
2001-11-12 143.0 18.5
2001-11-13 143.5 18.0
2001-11-14    
2001-11-15 144.5 17.0
2001-11-16 145.0 17.0
2001-11-17 144.0 18.5
Mean 143.7 17.9

Date Weight (lb) Fat (%)
2001-11-18 143.0 19.0
2001-11-19 142.0 18.0
2001-11-20 144.0 17.0
2001-11-21 142.5 17.5
2001-11-22 143.0 17.5
2001-11-23 143.0 18.5
2001-11-24 140.5 18.5
Mean 142.6 18.0

Date Weight (lb) Fat (%)
2001-11-25 142.0 18.0
2001-11-26 143.0 17.5
2001-11-27 141.5 18.5
2001-11-28 140.5 18.0
2001-11-29 140.5 18.5
2001-11-30 141.5 18.5
2001-12-01 142.5 17.0
Mean 141.6 18.0

Date Weight (lb) Fat (%)
2001-12-02 141.5 17.5
2001-12-03 143.0 17.5
2001-12-04 142.0 17.5
2001-12-05 141.5 18.0
2001-12-06 141.0 17.5
2001-12-07 141.0 17.5
2001-12-08 141.0 17.5
Mean 141.6 17.6

Date Weight (lb) Fat (%)
2001-12-09 140.5 16.5
2001-12-10    
2001-12-11 142.0 17.0
2001-12-12 141.0 16.5
2001-12-13    
2001-12-14    
2001-12-15    
Mean 141.2 16.7

Date Weight (lb) Fat (%)
2001-12-16 142.5 18.0
2001-12-17 142.0 17.5
2001-12-18 142.0 17.5
2001-12-19 144.5 16.5
2001-12-20 143.0 17.0
2001-12-21 141.5 17.5
2001-12-22 141.0 16.5
Mean 142.4 17.2

Date Weight (lb) Fat (%)
2001-12-23 140.5 17.0
2001-12-24 141.5 17.0
2001-12-25 140.0 17.0
2001-12-26 140.5 17.0
2001-12-27    
2001-12-28    
2001-12-29    
Mean 140.6 17.0

Date Weight (lb) Fat (%)
2001-12-30    
2001-12-31 143.0 17.0
2002-01-01 142.5 17.5
2002-01-02 141.0 17.5
2002-01-03 141.5 17.5
2002-01-04 142.0 17.0
2002-01-05    
Mean 142.0 17.3

Date Weight (lb) Fat (%)
2002-01-06 141.5 17.0
2002-01-07 143.0 17.5
2002-01-08 142.0 17.0
2002-01-09 140.5 18.0
2002-01-10 143.0 17.5
2002-01-11 141.5 18.0
2002-01-12 140.0 17.0
Mean 141.6 17.4

Date Weight (lb) Fat (%)
2002-01-13 140.0 16.5
2002-01-14 140.5 15.5
2002-01-15 139.5 16.0
2002-01-16 140.5 16.5
2002-01-17 142.5 16.5
2002-01-18    
2002-01-19    
Mean 140.6 16.2

Date Weight (lb) Fat (%)
2002-01-20    
2002-01-21 142.0 17.0
2002-01-22 141.0 16.5
2002-01-23 141.5 17.0
2002-01-24 144.0 17.0
2002-01-25 142.5 17.0
2002-01-26 140.5 17.5
Mean 141.9 17.0

Date Weight (lb) Fat (%)
2002-01-27 140.5 17.0
2002-01-28 141.5 17.0
2002-01-29 142.0 17.5
2002-01-30 142.5 17.5
2002-01-31 143.5 18.0
2002-02-01 142.5 17.5
2002-02-02 142.0 17.5
Mean 142.1 17.4

Date Weight (lb) Fat (%)
2002-02-03 141.5 17.0
2002-02-04 140.5 16.5
2002-02-05 140.0 17.0
2002-02-06 140.5 15.5
2002-02-07    
2002-02-08    
2002-02-09    
Mean 140.6 16.5

Date Weight (lb) Fat (%)
2002-02-10 141.5 16.5
2002-02-11 142.5 16.5
2002-02-12 142.5 16.5
2002-02-13 141.0 17.0
2002-02-14 142.0 16.0
2002-02-15 142.5 17.5
2002-02-16 141.5 16.5
Mean 141.9 16.6

Date Weight (lb) Fat (%)
2002-02-17 140.5 17.0
2002-02-18 141.5 16.5
2002-02-19 141.5 17.0
2002-02-20 142.5 17.0
2002-02-21 141.5 17.5
2002-02-22 141.5 17.0
2002-02-23 140.0 18.0
Mean 141.3 17.1

Date Weight (lb) Fat (%)
2002-02-24 141.0 17.0
2002-02-25 140.0 17.5
2002-02-26 140.0 16.0
2002-02-27 141.5 16.0
2002-02-28 140.5 16.5
2002-03-01 141.0 17.5
2002-03-02    
Mean 140.7 16.8

Date Weight (lb) Fat (%)
2002-03-03 141.5 17.0
2002-03-04 140.5 16.0
2002-03-05 140.5 16.5
2002-03-06 141.0 16.5
2002-03-07 139.0 16.5
2002-03-08 141.0 17.0
2002-03-09 139.5 17.5
Mean 140.4 16.7

Date Weight (lb) Fat (%)
2002-03-10 141.0 17.0
2002-03-11 141.0 16.5
2002-03-12 140.5 16.0
2002-03-13 140.0 17.0
2002-03-14 140.0 17.0
2002-03-15    
2002-03-16    
Mean 140.5 16.7

Date Weight (lb) Fat (%)
2002-03-17 139.0 16.0
2002-03-18 140.5 17.0
2002-03-19 140.0 16.5
2002-03-20 140.0 16.0
2002-03-21 139.5 16.5
2002-03-22 140.0 16.5
2002-03-23 140.5 16.5
Mean 139.9 16.4

Date Weight (lb) Fat (%)
2002-03-24 140.5 16.0
2002-03-25 140.0 16.5
2002-03-26 139.0 16.0
2002-03-27    
2002-03-28 141.0 16.5
2002-03-29 140.5 16.5
2002-03-30 141.0 16.0
Mean 140.3 16.2

Date Weight (lb) Fat (%)
2002-03-31 140.0 16.0
2002-04-01 140.5 16.0
2002-04-02    
2002-04-03 140.0 17.0
2002-04-04 141.5 16.5
2002-04-05 140.5 16.5
2002-04-06 140.0 17.0
Mean 140.4 16.5

Date Weight (lb) Fat (%)
2002-04-07 139.5 17.0
2002-04-08    
2002-04-09 140.0 16.5
2002-04-10 140.5 16.5
2002-04-11 139.0 17.0
2002-04-12 139.5 16.5
2002-04-13 138.5 15.5
Mean 139.5 16.5

Date Weight (lb) Fat (%)
2002-04-14 139.0 16.5
2002-04-15    
2002-04-16    
2002-04-17 140.0 16.5
2002-04-18 139.0 16.5
2002-04-19    
2002-04-20    
Mean 139.3 16.5

Date Weight (lb) Fat (%)
2002-04-21 139.0 16.0
2002-04-22 140.0 16.5
2002-04-23 140.5 16.5
2002-04-24 139.5 16.5
2002-04-25 139.5 16.5
2002-04-26 139.5 17.0
2002-04-27    
Mean 139.7 16.5

Date Weight (lb) Fat (%)
2002-04-28 140.0 16.5
2002-04-29    
2002-04-30    
2002-05-01    
2002-05-02    
2002-05-03    
2002-05-04    
Mean 140.0 16.5

Date Weight (lb) Fat (%)
2002-05-05 140.0 16.0
2002-05-06 140.5 16.5
2002-05-07 140.0 16.5
2002-05-08 139.0 16.0
2002-05-09 139.0 16.0
2002-05-10 139.0 16.5
2002-05-11    
Mean 139.6 16.2

Date Weight (lb) Fat (%)
2002-05-12 140.0 16.5
2002-05-13    
2002-05-14 139.5 16.0
2002-05-15    
2002-05-16 139.5 16.5
2002-05-17 138.5 16.0
2002-05-18 139.0 17.0
Mean 139.3 16.4

Date Weight (lb) Fat (%)
2002-05-19 138.0 16.0
2002-05-20    
2002-05-21    
2002-05-22 139.0 16.0
2002-05-23 139.0 16.5
2002-05-24    
2002-05-25    
Mean 138.7 16.2

Date Weight (lb) Fat (%)
2002-05-26    
2002-05-27 140.0 16.0
2002-05-28 139.5 16.0
2002-05-29 140.0 16.5
2002-05-30 140.0 16.0
2002-05-31    
2002-06-01    
Mean 139.9 16.1

Date Weight (lb) Fat (%)
2002-06-02    
2002-06-03    
2002-06-04 139.0 17.0
2002-06-05 138.5 15.5
2002-06-06 141.5 16.5
2002-06-07    
2002-06-08 140.0 17.0
Mean 139.8 16.5

Date Weight (lb) Fat (%)
2002-06-09    
2002-06-10    
2002-06-11 139.5 16.5
2002-06-12    
2002-06-13    
2002-06-14    
2002-06-15    
Mean 139.5 16.5

Date Weight (lb) Fat (%)
2002-06-16    
2002-06-17 141.5 16.5
2002-06-18    
2002-06-19    
2002-06-20    
2002-06-21    
2002-06-22    
Mean 141.5 16.5

Date Weight (lb) Fat (%)
2002-06-23    
2002-06-24 140.0 16.5
2002-06-25 138.5 16.0
2002-06-26 138.5 16.0
2002-06-27 137.5 16.0
2002-06-28 139.0 16.0
2002-06-29    
Mean 138.7 16.1

Date Weight (lb) Fat (%)
2002-06-30 140.5 16.0
2002-07-01 141.5 17.0
2002-07-02 139.0 16.5
2002-07-03 139.5 17.5
2002-07-04    
2002-07-05    
2002-07-06 141.0 17.0
Mean 140.3 16.8

Date Weight (lb) Fat (%)
2002-07-07    
2002-07-08 140.5 17.0
2002-07-09 141.5 16.5
2002-07-10    
2002-07-11    
2002-07-12    
2002-07-13    
Mean 141.0 16.8

Date Weight (lb) Fat (%)
2002-07-14    
2002-07-15    
2002-07-16    
2002-07-17 139.5 16.5
2002-07-18 139.0 16.0
2002-07-19    
2002-07-20    
Mean 139.2 16.2

Date Weight (lb) Fat (%)
2002-07-21 138.0 15.0
2002-07-22 141.5 15.5

    
Statistics
Measurement Weight (lb) Fat (%)
Weighted Delta -2.9 -1.7
Weighted Average 139.6 16.3
Mean 141.2 17.0
Minimum 137.5 15.0
Maximum 145.5 19.5
Spread 8.0 4.5
Standard Deviation 2.6 0.6

Weekday Means
Weekday Weight (lb) Fat (%)
Sunday 140.8 16.9
Monday 141.6 16.9
Tuesday 141.0 16.8
Wednesday 141.0 17.0
Thursday 141.3 17.0
Friday 141.7 17.4
Saturday 141.4 17.3

Source Code
fat.xml    XML data file
FatXML.pm XML parser
fat2html Generates this HTML file
fat2graph Charts trends for graph
fat2wdayhist Weekday histogram graphic
Makefile Automates this process
fat.tar.gz Source distribution tarball


Andrew Ho (andrew@zeuscat.com)