Apache Benchmarks Data Table (Processor Bound Apache 2.0.35


You are here: Andrew Ho > Work > Apache+Benchmarks > Data Table

Concurrency Throughput (Requests/second) Average Latency (ms)
Prefork Worker Preforked
Worker
Prefork Worker Preforked
Worker
1 728.91 667.37 661.57 1.00 1.00 1.00
2 909.45 793.71 824.06 1.00 2.00 2.00
3 902.15 801.06 807.06 3.00 3.00 3.00
4 905.10 800.51 807.56 4.00 4.00 4.00
5 910.45 787.06 816.51 5.00 5.00 5.00
6 914.05 797.36 800.76 6.00 6.00 6.00
7 912.35 798.81 811.31 7.00 7.00 8.00
8 922.15 808.71 827.71 8.00 9.00 8.00
9 922.60 805.16 810.76 9.00 10.00 10.00
10 929.80 802.41 821.01 10.00 12.00 11.00
11 925.35 801.81 831.31 11.00 13.00 12.00
12 898.81 805.46 804.91 12.00 14.00 14.00
13 957.90 801.46 805.56 13.00 15.00 15.00
14 938.50 798.56 824.96 14.00 16.00 16.00
15 970.15 805.11 813.91 14.00 17.00 17.00
16 978.05 800.01 808.96 15.00 19.00 18.00
17 968.85 803.11 823.21 16.00 20.00 19.00
18 967.65 809.86 839.21 17.00 21.00 20.00
19 969.10 811.06 851.51 18.00 23.00 21.00
20 959.05 798.91 834.96 20.00 24.00 23.00
21 951.10 803.26 901.65 21.00 25.00 22.00
22 926.40 808.11 837.36 22.00 26.00 25.00
23 955.60 800.01 857.46 23.00 27.00 26.00
24 933.25 810.36 857.56 24.00 28.00 27.00
25 954.30 822.26 841.66 25.00 29.00 28.00
26 931.65 809.76 850.66 26.00 31.00 29.00
27 929.35 820.31 820.31 27.00 32.00 32.00
28 949.85 813.41 847.46 28.00 34.00 32.00
29 966.70 810.91 828.61 28.00 35.00 34.00
30 941.15 815.86 852.76 30.00 36.00 34.00
32 970.70 817.51 883.26 31.00 38.00 35.00
34 969.70 812.41 938.80 33.00 41.00 35.00
36 961.35 826.06 872.11 36.00 43.00 40.00
38 980.70 814.16 918.10 37.00 46.00 40.00
40 976.35 835.96 896.61 40.00 47.00 43.00
42 967.30 809.36 843.16 42.00 51.00 48.00
44 985.70 809.26 878.51 43.00 53.00 49.00
46 991.15 813.76 895.61 45.00 55.00 50.00
48 982.35 810.16 908.40 47.00 58.00 52.00
50 993.95 818.56 899.11 48.00 60.00 54.00
52 992.60 806.51 904.20 50.00 64.00 56.00
54 985.75 799.61 870.46 52.00 66.00 61.00
56 988.80 1094.85 820.86 54.00 50.00 67.00
58 988.75 1062.50 894.36 56.00 54.00 64.00
60 982.80 1084.15 874.16 59.00 54.00 68.00
65 984.40 1097.70 909.35 63.00 58.00 70.00
70 987.35 1072.65 857.16 68.00 64.00 80.00
75 976.50 1091.20 899.26 76.00 67.00 82.00
80 977.85 1103.94 930.25 79.00 71.00 85.00
85 982.45 1076.70 962.30 84.00 78.00 87.00
90 965.65 1089.60 925.40 91.00 82.00 96.00
95 967.10 1107.84 853.71 93.00 84.00 110.00
100 976.10 1066.55 898.26 96.00 93.00 110.00
105 963.95 1084.95 853.81 106.00 96.00 122.00
110 973.50 1086.05 890.56 111.00 100.00 122.00
115 972.35 1082.70 842.31 115.00 105.00 135.00
120 962.15 1102.99 851.76 117.00 107.00 139.00
130 954.15 1084.50 949.65 132.00 118.00 135.00
140 972.95 1077.80 871.11 134.00 128.00 157.00
150 962.85 1073.95 957.20 147.00 138.00 154.00


Andrew Ho (andrew@zeuscat.com)