Apache Benchmarks Data Table


You are here: Andrew Ho > Work > Apache+Benchmarks > Data Table

Concurrency Throughput (Requests/second) Average Latency (ms)
Apache 1.3.24 Apache 2.0.35
(Prefork)
Apache 2.0.35
(Worker)
thttpd 2.20c Apache 1.3.24 Apache 2.0.35
(Prefork)
Apache 2.0.35
(Worker)
thttpd 2.20c
1 576.22 733.31 718.66 564.87 1.00 1.00 1.00 1.00
2 840.71 1065.25 953.30 844.31 2.00 1.00 1.00 2.00
3 893.51 1174.99 1074.65 971.85 2.00 2.00 2.00 2.00
4 928.65 1188.89 1107.39 1084.95 3.00 2.00 3.00 3.00
5 927.05 1176.29 1097.35 1181.39 4.00 3.00 4.00 3.00
6 912.05 1206.09 1096.95 1220.34 5.00 4.00 4.00 4.00
7 915.85 1193.74 1110.94 1267.59 6.00 5.00 5.00 4.00
8 925.25 1196.44 1093.40 1317.28 7.00 6.00 6.00 5.00
9 910.90 1195.14 1093.60 1333.03 9.00 7.00 7.00 6.00
10 935.25 1190.44 1092.20 1353.38 10.00 7.00 8.00 6.00
11 933.65 1182.64 1095.60 1379.73 11.00 8.00 9.00 7.00
12 913.95 1195.74 1082.10 1383.53 12.00 9.00 10.00 7.00
13 936.60 1193.74 1099.30 1380.88 13.00 10.00 11.00 8.00
14 934.35 1193.59 1071.85 1393.23 14.00 11.00 12.00 9.00
15 913.10 915.90 1094.00 1415.93 15.00 15.00 13.00 9.00
16 932.90 886.21 1105.59 1443.78 16.00 17.00 13.00 10.00
17 929.20 1188.19 1078.40 1474.73 17.00 13.00 15.00 11.00
18 909.95 1198.29 1072.15 1444.03 19.00 14.00 16.00 11.00
19 927.20 1204.74 1118.19 1463.58 19.00 15.00 16.00 12.00
20 924.40 1202.29 1083.70 1481.08 21.00 16.00 17.00 12.00
21 908.75 1211.54 1073.25 1472.83 22.00 16.00 18.00 13.00
22 926.45 1210.14 1098.85 1508.42 23.00 17.00 19.00 13.00
23 921.00 1207.44 1089.45 1544.02 24.00 18.00 20.00 14.00
24 908.55 1208.54 1100.14 1490.38 25.00 19.00 21.00 15.00
25 930.35 1215.39 1096.60 1536.62 26.00 19.00 22.00 15.00
26 930.80 1208.99 1089.25 1538.22 27.00 20.00 23.00 16.00
27 909.15 1207.39 1068.40 1522.02 28.00 21.00 24.00 17.00
28 931.75 1187.79 1102.79 1540.02 29.00 22.00 24.00 17.00
29 929.90 1214.79 1084.05 1545.67 30.00 22.00 26.00 17.00
30 911.65 1211.19 1096.30 1527.72 32.00 23.00 26.00 18.00
32 933.10 1207.69 1095.55 1553.97 33.00 25.00 28.00 19.00
34 930.70 1212.29 1084.70 1531.32 35.00 27.00 30.00 21.00
36 904.70 1210.24 1081.25 1527.61 39.00 29.00 32.00 22.00
38 925.70 1217.64 1094.55 1590.57 40.00 30.00 34.00 23.00
40 925.50 1198.09 1087.50 1563.62 42.00 32.00 36.00 24.00
42 907.80 1195.59 1086.60 1556.02 45.00 34.00 37.00 26.00
44 825.86 1205.09 1100.79 1569.94 52.00 35.00 39.00 27.00
46 844.61 1215.54 1083.20 1581.53 53.00 37.00 42.00 28.00
48 781.06 1215.34 1074.70 1577.78 60.00 38.00 44.00 29.00
50 926.30 1208.24 1095.65 1513.82 53.00 40.00 45.00 32.00
52 900.20 1209.99 1083.00 1599.17 57.00 42.00 47.00 31.00
54 907.00 1215.54 1086.75 1571.27 58.00 43.00 49.00 33.00
56 898.06 1204.59 1134.84 1657.27 61.00 45.00 48.00 33.00
58 897.76 1182.14 1092.35 1661.22 64.00 48.00 52.00 34.00
60 883.56 1217.54 1096.95 1568.14 67.00 48.00 54.00 37.00
65 901.45 1207.64 1098.50 1633.67 71.00 52.00 58.00 38.00
70 898.46 1176.89 1082.85 1602.52 77.00 58.00 64.00 43.00
75 870.71 1179.79 1098.60 1574.57 85.00 62.00 67.00 46.00
80 901.40 1210.84 1115.84 1596.72 88.00 65.00 71.00 49.00
85 899.51 1177.24 1091.90 1630.02 93.00 71.00 77.00 51.00
90 878.56 1177.49 1087.90 1592.98 101.00 75.00 82.00 55.00
95 898.46 1206.34 1097.95 1650.97 105.00 77.00 85.00 56.00
100 904.05 1205.84 1092.30 1625.57 109.00 81.00 90.00 60.00
105 882.06 1191.49 1076.95 1563.79 118.00 87.00 96.00 66.00
110 894.11 1202.29 1096.80 1609.77 122.00 90.00 99.00 67.00
115 872.01 1205.64 1092.30 1608.67 131.00 94.00 104.00 70.00
120 850.01 1197.39 1075.55 1587.88 140.00 99.00 110.00 74.00
130 872.71 1171.09 1095.50 1620.82 147.00 109.00 117.00 79.00
140 873.16 1212.44 1075.75 1667.73 158.00 114.00 129.00 83.00
150 826.86 1177.54 1074.10 1627.67 179.00 126.00 138.00 91.00


Andrew Ho (andrew@zeuscat.com)